<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adthinktank » Radio & Social Media</title>
	<atom:link href="http://adthinktank.com/category/radio_and_social_media/feed/" rel="self" type="application/rss+xml" />
	<link>http://adthinktank.com</link>
	<description>Insight. Branding. Content.</description>
	<lastBuildDate>Mon, 05 Jul 2010 04:23:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Edelman Update</title>
		<link>http://adthinktank.com/impact_of_digital_technology_on_media/edelman-update/</link>
		<comments>http://adthinktank.com/impact_of_digital_technology_on_media/edelman-update/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Social Media]]></category>
		<category><![CDATA[Digital Impact]]></category>
		<category><![CDATA[Newspapers & Social Media]]></category>
		<category><![CDATA[Radio & Social Media]]></category>
		<category><![CDATA[academic summit]]></category>
		<category><![CDATA[edelman]]></category>

		<guid isPermaLink="false">http://adthinktank.com/?p=216</guid>
		<description><![CDATA[Richard Edelman kicked off the Academic Summit at Georgetown today. He is simply amazing and he presented some incredible research in his talk. We know that the impact of digital distribution on mass media is significant. But, research from a number of sources shows how significant this really is. Newspapers are only the first mass [...]]]></description>
		<wfw:commentRss>http://adthinktank.com/impact_of_digital_technology_on_media/edelman-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Radio Positioned for Profits in SM?</title>
		<link>http://adthinktank.com/uncategorized/is-radio-positioned-for-profits-in-sm/</link>
		<comments>http://adthinktank.com/uncategorized/is-radio-positioned-for-profits-in-sm/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Impact]]></category>
		<category><![CDATA[Radio & Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://adthinktank.com/?p=197</guid>
		<description><![CDATA[According to a new report by Borrell Associates, $12.7 billion was spent last year in online advertising by local advertisers. Pureplay companies, like Yahoo and Google, earned most of the $12.7 billion, but local media organizations have &#8220;turned the corner&#8221; with their online operations based on the 2008 data from Borrell.
While local radio stations grabbed [...]]]></description>
		<wfw:commentRss>http://adthinktank.com/uncategorized/is-radio-positioned-for-profits-in-sm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to drop &#8220;social&#8221; from media?</title>
		<link>http://adthinktank.com/the_media_business/is-it-time-to-drop-social-from-media/</link>
		<comments>http://adthinktank.com/the_media_business/is-it-time-to-drop-social-from-media/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Social Media]]></category>
		<category><![CDATA[Digital Impact]]></category>
		<category><![CDATA[Radio & Social Media]]></category>
		<category><![CDATA[The Biz]]></category>
		<category><![CDATA[pampers]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://adthinktank.com/?p=177</guid>
		<description><![CDATA[The time may be right to move from using the term &#8220;social media&#8221; to just &#8220;media.&#8221;
It&#8217;s clear that the integration of social media tools with conventional media is occuring with lightening speed. Steve Rubell recently spoke to this point on a 2/2/09 post on Micro Persuasion. He makes a good case that all media is [...]]]></description>
		<wfw:commentRss>http://adthinktank.com/the_media_business/is-it-time-to-drop-social-from-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Radio Use At Work Up 8%</title>
		<link>http://adthinktank.com/impact_of_digital_technology_on_media/internet-radio-use-at-work-up-8/</link>
		<comments>http://adthinktank.com/impact_of_digital_technology_on_media/internet-radio-use-at-work-up-8/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 01:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Impact]]></category>
		<category><![CDATA[Radio & Social Media]]></category>

		<guid isPermaLink="false">http://adthinktank.com/?p=167</guid>
		<description><![CDATA[According to Arbitron/Edison Media Research, the share of at-work Internet radio listeners is up from 12% to 20% as reported by Steve Smith at minonline. 30% of college students students are listening to Internet radio. That&#8217;s an amazing statistic and explains why services Â like Pandora, Â CBS&#8217; Last.fm and Slacker have been growing rapidly lately. Radio [...]]]></description>
		<wfw:commentRss>http://adthinktank.com/impact_of_digital_technology_on_media/internet-radio-use-at-work-up-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
